Choose the license type that most applies to your ORGanizer for Salesforce use.
TEAM license is meant for companies or bulk usage.
Free |
Lite |
Full |
Team |
|
|---|---|---|---|---|
| Features vs. License | Buy Now | Buy now | Buy now | |
| ORG highlight and logins storage | ||||
| Quicklinks and Quick Console plugins | ||||
| Changeset Helper | ||||
| Profile Chamber | ||||
| Field History Helper | ||||
| Enhanced Formula and Hidden features | ||||
| Shortcuts, encryption, import and export | ||||
| # Active Clients (per license) | - | 5 | 10 | 10 |
| # Local logins | 20 | 100 | 2000 | 2000 |
| # Sync logins | 5 | 50 | 1000 | 1000 |
| Ads removal | ||||
| AppExchange Connector App Integration | ||||
| Enablement of multiple email addresses | 1 | |||
| Pricing | Free |
$ 0,99 / month
+ local taxes |
$ 2,29 / month
+ local taxes |
From $ 141,95 / year 1
+ local taxes |
| Buy Now | Buy now | Buy now |
1 Contact support for customized company bulk packages